| Management number | 229453518 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229453518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GLMN69T7 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | JOE Shidun |
| Item Shape | Rectangular |
| Model Name | Black Backpack |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| School Type | College, High School, Middle School |
| Manufacturer | JOE Shidun |
| Style Number | 2396 |
| Material Type | Oxford |
| Product Style | Regular Backpack |
| Outer Material | Oxford |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Keys Pocket, Map Pocket, Passport Pocket, Powerbank Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | S-Curve Harness |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 11.8"W x 17.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Maximum Weight Recommendation | 20 Kilograms |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Scratch Resistant, USB Charging Port, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form