| Management number | 231423403 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231423403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evoshield YouthA Salute Pinstripe KnickerA Baseball PantFeatures: * Breathable material helps you stay cool during intense play * Elastic gripper waistband helps keeps your jersey tucked in * Moisture-wicking fabric helps you stay dry and focused * 2 set-in back pockets for convenient storage * Double-layered knees hold up to hard play * Knicker length for classic look a

| UPC | 097512548892 |
|---|---|
| ASIN | B09KTC73G5 |
| Color | White/Navy |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Open Bottom |
| character | sports |
| Brand Name | EvoShield |
| Model Name | Pinstripe Open Bottom |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Pinstripe Open Bottom |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Manufacturer | EvoShield |
| Style Number | WB6017802YS |
| Material Type | Polyester |
| Occasion Type | baseball games or practices |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Two set-in back pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB6017802YS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form