| Management number | 223676828 | Release Date | 2026/05/09 | List Price | $47.98 | Model Number | 223676828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686352966 |
|---|---|
| ASIN | B08FRVGZC9 |
| Brand | Giro |
| Color | Black |
| Theme | Cycling Occasional Wear |
| Pattern | Solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Cycling Shoes |
| Sport Type | Cycling |
| Strap Type | with laces |
| Style Name | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 g |
| Closure Type | BOA |
| Lace Closure | Lace-up |
| Manufacturer | Giro |
| Style Number | 7123073 |
| Occasion Type | Cycling |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Synthetic |
| Material Fabric | Aluminum |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 2-Bolt + 3-Bolt Universal Cleat Mount |
| Insole Cushioning | Synthetic |
| liningdescription | Carbon Fiber |
| Occasion Lifestyle | Cycling |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7123073 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686352966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form