| Management number | 222262700 | Release Date | 2026/05/04 | List Price | $50.40 | Model Number | 222262700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart 10 Pack Indoor/Outdoor Folding Chair, White Plastic Foldable Chairs, Portable Stackable Commercial Stable Seat, Steel Frame, 330 lbs Capacity for Events Office Wedding Party Kitchen Dining
| UPC | 198401101010 |
|---|---|
| Size | 18 inches x 18.1 inches x 31 inches |
| Color | White |
| Shape | Square |
| Pattern | Solid |
| Set Name | 10 Pack |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | HealSmart |
| Item Depth | 18.1 inches |
| Model Name | White Plastic Foldable Chairs, |
| Seat Depth | 18.1 inches |
| Style Name | Contemporary |
| Unit Count | 10.0 Count |
| Form Factor | Foldable |
| Item Weight | 6.8 Pounds |
| Manufacturer | HealSmart |
| Model Number | 10 Pack Indoor/Outdoor Folding Chair, |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | Portable Stackable Commercial Stable Seat, Steel Frame, 330 lbs Capacity for Events Office Wedding Party Kitchen Dining |
| Item Dimensions | 18.1 x 18 x 31 inches |
| Required Assembly | No |
| Additional Features | Back Support, Foldable, Foot Rest, Lightweight, Stackable |
| Frame Material Type | Metal |
| Included Components | 10 Pack Indoor/Outdoor Folding Chairs |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 3A88FNCHARFOLDHDPEWHTX10V4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 18"W x 31"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form