| Management number | 229348066 | Release Date | 2026/05/31 | List Price | $37.98 | Model Number | 229348066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773029680 |
|---|---|
| ASIN | B0CWVWVYSX |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | 287671 |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Capri |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Style Number | 287671 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2876712289297 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Global Trade Identification Number | 00196773029680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form