| Management number | 229200626 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229200626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 791334217140 |
|---|---|
| ASIN | B0816856CC |
| Size | 12 PACK |
| Color | Warm White |
| Shape | Stake |
| Voltage | 1.2 Volts |
| Wattage | 1.2 watts |
| Set Name | 12 |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Living Room |
| Brand Name | SOLPEX |
| Brightness | 200 lumen |
| Efficiency | Solar Powered |
| Model Name | Path Lights |
| Style Name | Garden |
| Unit Count | 12 Count |
| Item Weight | 1 Kilograms |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Touch |
| Finish Types | Stainless Steel |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Solpex |
| Model Number | 6981 |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Freestanding |
| Control Method | Touch |
| Item Type Name | Solar Lights |
| Shade Material | Plastic & Stainless Steel |
| Lighting Method | LED |
| Number of Items | 12 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Standalone |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | 6981 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2.2"L x 2.2"W x 14.2"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 6 month manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form