| Management number | 228568172 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228568172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBV9Q7SC |
|---|---|
| Size | 10x2.125 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | stio |
| Load Index | 50 |
| Tread Type | Non-slip/Traction |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Kilograms |
| Manufacturer | STIO |
| Item Diameter | 10 Inches |
| Section Width | 2.13 Inches |
| Tire Diameter | 10 inches |
| Item Type Name | Outer Tire |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Included Components | Tire |
| Manufacturer Part Number | F40 Outer Tire |
| Manufacturer Warranty Description | 1 Year |
| Vehicle Tire ISO Metric Size Description | 213/55R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form